2011 SCFC All Ages Saber Circuit Challenge
Tournament results:
All Ages Saber
| Fencer | Events | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Tot.-lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Smith | All Ages Saber | 1 | 0 | 2 | 2 | 2 | ||||||||
| Ashton Biddle | All Ages Saber | 2 | 0 | 2 | 2 | 2 | ||||||||
| Thien Truong-Vu | All Ages Saber | 3 | 0 | 2 | 3 | 3 | 8 | 8 | ||||||
| Julian May-Mann | All Ages Saber | 4 | 0 | 9 | 9 | 9 | ||||||||
| Brianna Rehmann | All Ages Saber | 5 | 2 | 1 | 0 | 6 | 9 | 9 | ||||||
| Kelly Siska | All Ages Saber | 6 | 11 | 0 | 11 | 11 | ||||||||
| Niall O'Hanlon | All Ages Saber | 7 | 0 | 13 | 13 | 13 | ||||||||
| Peter Huang | All Ages Saber | 8 | 0 | 6 | 8 | 14 | 14 | |||||||
| Jamie McClure | All Ages Saber | 9 | 3 | 0 | 2 | 2 | 2 | 4 | 2 | 15 | 15 | |||
| Matt Legge | All Ages Saber | 10 | 0 | 1 | 9 | 2 | 4 | 16 | 16 | |||||
| Jared Henricksen | All Ages Saber | 11 | 0 | 3 | 1 | 6 | 1 | 1 | 3 | 1 | 16 | 16 | ||
| Patrick Lynch | All Ages Saber | 12 | 5 | 5 | 0 | 7 | 6 | 23 | 23 | |||||
| Bruce Zitelli | All Ages Saber | 13 | 0 | 4 | 9 | 4 | 1 | 7 | 5 | 4 | 34 | 34 | ||
| Nicholas Bush | All Ages Saber | 14 | 0 | 9 | 6 | 3 | 6 | 9 | 7 | 40 | 40 | |||
| Wally McClure | All Ages Saber | 15 | 4 | 3 | 5 | 6 | 0 | 5 | 5 | 10 | 3 | 41 | 41 | |
| Phillip Zitelli | All Ages Saber | 16 | 1 | 6 | 1 | 5 | 2 | 4 | 4 | 13 | 1 | 6 | 43 | 42 |
| Jakob Roston | All Ages Saber | 17 | 6 | 7 | 4 | 3 | 0 | 3 | 6 | 8 | 7 | 44 | 44 | |
| Ryan Snytsheuvel | All Ages Saber | 18 | 0 | 9 | 16 | 14 | 18 | 57 | 57 | |||||
| Zachary Steinberg | All Ages Saber | 19 | 11 | 16 | 0 | 11 | 11 | 7 | 12 | 68 | 68 | |||
| Simon Drakeford | All Ages Saber | 20 | 13 | 8 | 9 | 13 | 0 | 7 | 8 | 14 | 72 | 72 | ||
| Campbell Woods | All Ages Saber | 21 | 7 | 13 | 12 | 11 | 0 | 9 | 12 | 13 | 21 | 12 | 110 | 110 |
| Nico Borst | All Ages Saber | 22 | 17 | 20 | 15 | 17 | 8 | 12 | 15 | 20 | 17 | 14 | 155 | 147 |



