2011 SCFC All Ages Epee Circuit Challenge
Tournament results:
All Ages Epee
| Fencer | Events | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Tot.-lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Geeting | All Ages Epee | 1 | 0 | 1 | 1 | 1 | ||||||||
| Jerry Yang | All Ages Epee | 2 | 0 | 4 | 4 | 4 | ||||||||
| Ramzi Chamoun | All Ages Epee | 3 | 6 | 0 | 6 | 6 | ||||||||
| Bill Page | All Ages Epee | 4 | 0 | 6 | 6 | 6 | ||||||||
| Sean Westrick | All Ages Epee | 5 | 0 | 1 | 2 | 5 | 8 | 8 | ||||||
| Rakesh Patel | All Ages Epee | 6 | 0 | 1 | 3 | 3 | 1 | 8 | 8 | |||||
| Gerry Rafanelli | All Ages Epee | 7 | 0 | 4 | 1 | 1 | 3 | 9 | 9 | |||||
| David Moran | All Ages Epee | 8 | 0 | 12 | 12 | 12 | ||||||||
| Jaime Wood | All Ages Epee | 9 | 0 | 11 | 2 | 13 | 13 | |||||||
| Greg McCants | All Ages Epee | 10 | 0 | 1 | 2 | 2 | 8 | 13 | 13 | |||||
| John Rowe II | All Ages Epee | 11 | 2 | 0 | 14 | 16 | 16 | |||||||
| Stan Westrick | All Ages Epee | 12 | 0 | 8 | 7 | 3 | 6 | 24 | 24 | |||||
| Missag Parseghian | All Ages Epee | 13 | 1 | 3 | 1 | 7 | 4 | 4 | 9 | 2 | 2 | 33 | 32 | |
| Kurt Norlin | All Ages Epee | 14 | 6 | 2 | 0 | 4 | 8 | 7 | 4 | 11 | 3 | 45 | 45 | |
| Aris Sidiropoulos | All Ages Epee | 15 | 3 | 6 | 6 | 3 | 14 | 9 | 9 | 0 | 11 | 61 | 61 | |
| Thomas Lee | All Ages Epee | 16 | 11 | 6 | 4 | 9 | 5 | 7 | 11 | 8 | 5 | 66 | 62 | |
| Ed Leung | All Ages Epee | 17 | 8 | 11 | 8 | 0 | 8 | 12 | 15 | 6 | 8 | 76 | 76 |



