2004-2005 Season Results
EVENT | RESULTS | |
| July 1-10, 2005 U.S. National Championships Sacramento, CA | Division II Men's Epee (138 competitors) 22nd - Travis G. 83rd - Doug C. Division II Men's Foil (194 competitors) 13th - Yann P. 99th - James P. 134th - William I. Division II Men's Sabre (155 competitors) 110th - Ed L. Division II Women's Foil (163 competitors) 11th - Sheena S. 42th - Kelley H. Division III Men's Epee (167 competitors) 123rd - Tom A. 136th - Doug C. 156th - Henri B. Division III Men's Foil (179 competitors) 29th - Yann P. 83rd - Alex L. Division III Men's Sabre (148 competitors) 57th - Ed L. Division III Women's Foil (154 competitors) 44th - Kelley H. Under-19 Women's Foil (118 competitors) 26th - Sheena S. (earning National Points) Under-16 Men's Foil (131 competitors) 84th - Alex L. 101st - Yann P. 131st - Christopher P. Under-16 Women's Foil (118 competitors) 24th - Sheena S. (earning National Points) Youth-14 Women's Sabre (57 competitors) 50th - Christie W. Youth-14 Women's Foil (127 competitors) 38th - Sheena S. Youth-14 Men's Sabre (104 competitors) 90th - Paul F. | Youth-14 Men's Foil (163 competitors) 150th - Sunny S. Youth-12 Women's Sabre (33 competitors) 15th - Christie W. (earning National Points) Youth-12 Women's Foil (99 competitors) 70th - Tricia S. 91st - Alana C. Youth-12 Men's Sabre (91 competitors) 87th - Spencer M. 90th - Quinn S. Youth-12 Men's Foil (153 competitors) 103rd - Sunny S. Youth-10 Women's Foil (54 competitors) 27th - Alana C. (earning National Points) 35th - Tricia S. Youth-10 Men's Sabre (36 competitors) 25th - Quinn S. Veterans 40/ 49 Women's Foil (28 competitors) 9th - Kelley H. (earning National Points) Veteran 50/59 Men's Epee (53 competitors) 12th - Craig B.(earning National Points) 16th - Stan W.(earning National Points) 34th - Doug C.(earning National Points) 46th - Steve G.(earning National Points) Veteran 50/59 Men's Foil (40 competitors) 35th - Bruce B.(earning National Points) Veteran 60+ Men's Epee (25 competitors) 10th - Tom A.(earning National Points) Senior Team Men's Foil (20 teams) 10th - SCFC (William I., James P., Yann P., Bruce B.) Senior Team Women's Foil (15 teams) 14th - SCFC (Kelley H., Faith G., Mary S.) |
| April 15-18, 2004 North America Cup Division I/Youth Chattanooga, TN | Youth 14 Women's Foil 3rd - Sheena S. (earning National Points) Division I Women's Foil 73rd - Sheena S. Youth 12 Women's Sabre 14th - Christie W. Youth 14 Women's Sabre 33rd - Christie W. | |
| April 9-10, 2005 Youth/Junior Pacific Coast Championships San Jose, CA Youth events (Y10/Y12/Y14) were also counted as a Super RYC | Youth 10 Women's Foil 11th - Alana C. 14th - Tricia S. (earning National Points) Youth 12 Women's Foil 19th - Tricia S. 30th - Alana C. Youth 12 Men's Foil 60th - Matthew B. Youth 14 Women's Foil 2nd - Sheena S. (earning National Points) 36th - Willa S. Youth 14 Men's Foil 68th - Matthew B. Cadet Women's Foil 5th - Sheena S. 26th - Willa S. Junior Women's Foil 15th - Sheena S. (automatic qualifier for Nationals) Junior Men's Foil 26th - Alex L. 42nd - Yann P. | Cadet Men's Epee 19th - Travis G. Junior Men's Epee 54th - Travis G. Youth 10 Men's Sabre 10th - Geoffrey L. 13th - Quinn S. Youth 12 Men's Sabre 20th - Geoffrey L. 29th - Spencer M. 30th - Quinn S. Youth 12 Women's Sabre 2nd - Christie W. (earning National Points) Youth 14 Men's Sabre 29th - Paul F. 32nd - Charlie F. Youth 14 Women's Sabre 11th - Christie W. Cadet Men's Sabre 23rd - Paul F. 24th - Charlie F. |
| April 3, 2005 Orange Coast Division Team Open Long Beach, CA | Open Mixed Team Foil 2nd - (James P, Laura H, Laura J) 5th - (Kelley H, Tricia S, Alana C) Open Mixed Team Epee 7th - (James P, Aric A, Raymond S) 8th - (Stan W, Tom A, Henri B) | Open Mixed Team Sabre 2nd - (Ed L, Charlie M, Eric W, Matt T) |
| March 13, 2005 Southern California Youth Challenge Los Angeles, CA | Youth 12 Mixed Sabre 2nd - Geoffrey L. | |
| March 12-13, 2005 South Coast Youth Invitational Santa Ana, CA | Youth-12 Mixed Foil 1st - Eric Ching (Massialas Foundation) 2nd - Madison Zeiss (LAIFC) 3rd - Taylor Levin (Swordplay - Burbank) 3rd - David Dewberry (Salle LaVerne) 5th - Ja Manipon (Salle de Norde) 6th - Tricia Santamaria (SCFC) 7th - Sunny Stone (SCFC) 8th - Matthew Baik (SCFC) 9th - Alana Canann (SCFC) 10th - Keegan Busick (SCFC) 11th - AJ Smytsheuvel (SCFC) Youth-12 Mixed Sabre 1st - Louie Bartuzik (LAIFC) 2nd - Michael Tom (FA of Westchester) 3rd - Nick Bartuzik (LAIFC> 3rd - Christie Whalen (SCFC) 5th - Gaetan St.-Cyr Jr. (Falcon) 6th - Adrian Hoffmann (Falcon) 7th - Maxx Matsushima (SCFC) 8th - Cameron Lindsay (Falcon) 9th - Geoffrey Loss (SCFC) 10th - Kyle Scheer (Falcon) 11th - Spencer Mermelstein (SCFC) 12th - Quinn Stone (SCFC) | Youth-14 Men's Foil 1st - Trevor Alderson (Fortune) 2nd - Robert Daniluk (BHFC) 3rd - Leith Hathout (LAIFC) 3rd - Taylor Levin (Swordplay - Burbank) 5th - Duncan McClure (SCFC) 6th - AJ Smytsheuvel (SCFC) Youth-14 Women's Foil 1st - Sheena Santamaria (SCFC) 2nd - Madison Zeiss (LAIFC) 3rd - Rachel Finney (Red Rock Fencers) 3rd - Amanda Newman (LAFC) 5th - Brenda Lin (Coeur du Lion) 6th - Willa Siska (SCFC) Youth-14 Mixed Epee 1st - Alexander Senturia (BHFC) 2nd - Eunice Chan (California Fencing Academy) 3rd - Peter Amos (LAIFC) 3rd - Stephanie Khoury (Fortune) 5th - Madeline Amos (LAIFC) 6th - Narayan Pathi (FA of Nevada) 7th - Katie Porter (Fortune) 8th - Alex Grimm (SCFC) Youth-14 Mixed Sabre 1st - Michael Tom (FA of Westchester) 2nd - Spencer Koo (LAIFC) 3rd - Christie Whalen (SCFC) 3rd - Paul Fruehauf (SCFC) 5th - Nick Waldner (Falcon) 6th - Charlie Schumacher (SCFC) 7th - Spencer Mermelstein (SCFC) |
| March 6, 2005 Orange Coast Tournament Long Beach, CA This was also the qualifying event for the Summer National Championships. Events qualified for are in italics | Division II/III Men's Foil 1st - William I. (earning a "C05") (Div II) 2nd - Yann P. (Div II, Div III) 3rd - James P. (Div II) 5th - Jaime W. (earning an "E05") (Div II, Div III) 6th - Alex L. (earning an "E05") (Div III) 14th - Bruce B. (VET) 15th - Eric G. (VET) 19th - Erik S. Division II/III Women's Foil 1st - Sheena S. (Div II) 2nd - Kelley H. (Div II, Div III, VET) Division II/III Men's Epee 2nd - Travis G. (Div II) 5th - Tom A. (Div III, VET) 6th - Henri B. (Div III) 7th - Karl N. Division II/III Men's Sabre 2nd - Ed L. | Under-16/Youth-14 Men's Foil 1st - Yann P. (U16) 2nd - Alex L. (U16) 3rd - Christopher P. (U16) 4th - Sunny S. (Y14) Under-16/Youth-14 Women's Foil 1st - Willa S. (U16, Y14) Under-16/Youth-14 Men's Sabre 1st - Paul F. (U16, Y14) 2nd - Charlie S. (U16, Y14) 3rd - Spencer M. (U16, Y14) Under-16/Youth-14 Women's Sabre 1st - Christie W. (Y14) Senior Team - Men's Foil 1st - SCFC (Eric G., Jaime W., James P., Bruce B.) (Qualified) Senior Team - Men's Epee 1st - SCFC (Stan W., Tom A., Travis G., Henri B.) (Qualified) Senior Team - Women's Foil 1st - SCFC (Sheena S., Willa S., Kelley H.) (Qualified) Under-19 Team - Men's Foil 1st - SCFC (William I., Yann P., James P., Alex L.) (Qualified) |
| February 20, 2005 Orange Coast Tournament Long Beach, CA | Open Foil 5th - Dave M. 8th - William I. 12th - Kelley H. 17th - James P. 18th - Jaime W. 20th - Sarah M. | Men's "D" Epee 3rd - Karl N. (earning a "E05") 24th - Henri B, Open Sabre 3rd - Ed L. 3rd - Charlie M. |
| February 18-21, 2005 Junior Olympics Dallas, TX | Cadet Men's Foil 171st - Yann P. 205th - Alex L. Cadet Women's Foil 50th - Sheena S. | Junior Men's Foil 113th - Yann P. 202 Alex L. Junior Women's Foil 58th - Sheena S. Junior Men's Epee 79th - Travis G. |
| February 12, 2005 Orange Coast Tournament Los Angeles, CA | Open Foil 3rd - Dave M. (earning a "B05") 27th - Yann P. 32nd - Alex L. | Open Sabre 18th - Ed L. 26th - Charlie M. |
| January 30, 2005 Orange Coast Tournament Long Beach, CA | Men's Foil 2nd - Dave M. 7th - Yann P. (earning a "D05") 25th - Greg C. Women's Foil 3rd - Kelley H. 9th - Sarah M. | Open Epee 10th - Dave M. 18th - Karl N. 20th - Brian W. 25th - Doug C. |
| January 28-30, 2005 Duel in the Desert Las Vegas, NV | Open Foil 37th - Sheena S. 40th - James P. 72nd - Alex L. Open Epee 68th - Stan W. 86th - Travis G. | Open Sabre 30th - Ed L. 39th - Charlie M. Women's Foil 3rd - Sheena S. (earning a "C05") Veteran's Epee 34th - Stan W. |
| January 23, 2005 Southern California Division Tournament Los Angeles, CA | Y14 Mixed Sabre 3rd - Christie W. 5th - Spencer M. | |
| January 22, 2005 San Bernardino Tournament San Bernardino, CA | Open Epee 17th - Doug C. | |
| January 2, 2005 Southern California Division Tournament Los Angeles, CA | "U" Epee 3rd - James P. (earning an "E05") "U" Foil 6th - Eric G. Open Sabre 10th - Charlie M. | |
| December 19, 2004 LA International Anniversary Invitational Los Angeles, CA | Open Foil 10th - James P. | |
| December 5, 2004 Orange Coast Tournament Long Beach, CA This was also the qualifying event for the Junior Olympics | Open Foil 3rd - Dave M. 3rd - Greg C. 5th - James P. 11th - Alex L. 13th - Bruce B. 20th - Sarah M. Open Epee 3rd - Brian W. (earning a "B04") 9th - Travis G. 12th - Stan W. Open Sabre 2nd - Ed L. | Junior Olympic Qualifiers - qualified events in parentheses J.O. Men's Epee 3rd - Travis G. (Under-20/Under-17) J.O. Men's Foil 1st - Yann P. (Under-20/Under-17) 3rd - Alex L. (Under-20/Under-17) J.O. Women's Foil Automatic - Sheena S. (Qualifies for Under-20 & Under-17 because of national points) 2nd - Sarah M. (Under-20/Under-17) J.O. Men's Sabre 3rd - Paul F. (Under-20/Under-17) |
| November 27, 2004 Southern California Division Tournament Los Angeles, CA | Open Foil 13th - Eric G. | |
| November 14, 2004 Couturier Open Los Angeles, CA | "C" Foil 3rd - James P. 38th - Eric G. | Open Sabre 29th - Charlie M. 30th - Ed L. |
| November 13-14, 2004 Pacific Coast Regional Youth Circuit #1 San Francisco, CA | Youth-12 Women's Sabre 2nd - Christie W. Youth-10 Men's Sabre 8th - Geoffrey L. | |
| November 7, 2004 Orange Coast Division Tournament Long Beach, CA | Open Foil 3rd - Dave M. 8th - Greg C. 10th - William I. 12th - Jaime W. 38th - Sarah M. | Open Epee 18th - Brian W. "D" Foil 11th - Jaime W. 46th - Sarah M. |
| October 30-31, 2004 Los Angeles Junior Invitational Los Angeles, CA | Junior Men's Foil 9th - James P. 10th - Elliott K. 28th - Hamilton H. Junior Men's Epee 9th - Travis G. | Cadet Men's Epee 10th - Travis G. Junior Men's Sabre 11th - Ryan M. |
| October 24, 2004 2004 Collegiate Open Intercollegiate Fencing Conference of Southern California Irvine, CA | Open Foil 6th - James P. | |
| October 8-11, 2004 North America Cup Division II/Cadet/Youth-14 Atlanta, GA | Cadet Women's Foil 40th - Sheena S. Division II Women's Foil 20th - Sheena S. Youth-14 Women's Foil 11th - Sheena S. (earning national points) | |
| October 9-10, 2004 Long Beach Invitational Long Beach, CA | Open Mixed Foil 20th - Elliott K. 27th - James P. 51st - Greg C. 55th - William I. 59th - Eric G. 61st - Ed L. 67th - Trevor S. Women's Foil 11th - Kelley H. (earning an "E04") | Open Mixed Epee 61st - Brian W. 85th - Missag P. 97th - Travis G. 105th - Doug C. Open Mixed Sabre 24th - Ed L. 33rd - Charlie M. 37th - Ryan M. |
| October 3, 2004 Southern California Division Tournament Los Angeles, CA | Youth-14 Mixed Sabre 3rd - Christie Whalen 5th - Spencer M. 6th - Geoffrey L. | |
| September 26, 2004 Southern California Division Tournament Los Angeles, CA | "C" Foil 11th - James P. 28th - Eric G. 33rd - John C. 58th - Jean Philippe F. Open Sabre 11th - Ryan M. | |
| September 18-19, 2004 Dawson Junior Invitational Las Vegas, NV This event is part of the Southern California/Nevada Junior Circuit | Junior Mixed Foil 5th - James P. 6th - Elliott K. 10th - Sheena S. 13th - Trevor S. Junior Women's Foil 1st - Sheena Santamaria Junior Men's Epee 3rd - Travis G. Cadet Mixed Foil 7th - Sheena S. Cadet Women's Foil 1st - Sheena Santamaria | Cadet Men's Epee 2nd - Travis G. Youth 14 Women's Foil 1st - Sheena Santamaria Youth 12 Mixed Foil 11th - Sheena Santamaria Youth 14 Mixed Sabre 3rd - Paul F. 3rd - Spencer M. 5th - Christie W. Youth 14 Women's Sabre 1st - Christie W. |
| September 12, 2004 Orange Coast 3 Weapon Open Long Beach, CA | Open Foil 2nd - Dave M. 3rd - William I. (earning a "C04" rating) 5th - James P. 32nd - Bruce B. 36th - Ed L. 38th - Jean F. | Open Epee 19th - Brian W. 22nd - Stan W. Open Sabre 6th - Ryan M. 7th - Ed L. 11th - Jay S. |
| September 10, 2004 SCFC/UCI Foil Tournament South Coast Fencing Center, CA The fencers from the UCI Fencing Club graciously joined us for an evening of foil fencing | Open Foil 1st - James P. (SCFC) 2nd - Sheena S. (SCFC) 3rd - Elliott K. (SCFC) 3rd - Dave M. (SCFC) 5th - William I. (SCFC) 6th - Karl N. (SCFC) 7th - Ilya (UCI) 8th - Matt (UCI) 9th - Trevor S. (SCFC) 10th - Greg E. (UCI) 11th - Benedict (UCI) 12th - Missag P. (SCFC) | 13th - Bruce B. (SCFC) 14th - Eric G. (SCFC) 15th - Eric H. (UCI) 16th - Greg C. (SCFC) 17th - Kelly S. (SCFC) 18th - Hamilton H. (SCFC) 19th - Jean Philippe F. (SCFC) 20th - Jim S. (SCFC) 21st - Maja P. (SCFC) 22nd - John S. (SCF) 23rd - Alex (SCFC) 24th - Jake S. (SCFC) 25th - Ron (SCFC) 26th - Nancy D. (UCI) |
| September 5, 2004 Southern California Division Tournament Los Angeles, CA | Open Foil 19th - William I. 38th - Jean Philippe F. Open Epee 35th - Stan W. Open Sabre 8th - Ryan M. | |
| August 7-8, 2004 San Diego Junior Invitational Long Beach, CA This event is part of the Southern California/Nevada Junior Circuit | Junior Men's Epee 5th - Travis G. Cadet Men's Epee 3rd - Travis G. Junior Mixed Foil 3rd - James P. 10th - Trevor S. 13th - Elliott K. 16th - William I. 25th - Jean-Philippe F. | Cadet Mixed Foil 28th - Jean-Philippe F.BR> Youth 12 Women's Foil 5th - Tricia S. Youth 14 Women's Sabre 1st - Christie W. Youth 14 Men's Sabre 9th - Spencer M. 12th - Maxx M. |




